Promotions allow you to specify a series of filters and actions to provide discounts.
Setting | Details |
---|---|
Name | The name of the Promotion |
Description | The description of the Promotion (internal use only) |
Enabled | Is this Promotion currently in use? |
Maximum Discount | The maximum value that can be discounted with this Promotion |
Remove Matched Items | If checked, the Promotion will remove any items that meet the Filters of this Promotion |
Stop if Matched | If checked, the system will not proceed to the next Promotion if this one is actioned |
Filters | The criteria that must be met for this Promotion to activate |
Actions | The discounts/actions applied when the Filters are met |
To create a new Promotion, follow these steps:
- Go to Settings > Promotions > Promotions tab
- Click Add Promotions
- Provide a Name for this Promotion
- If this Promotion is to be used straight away, check Enabled
- Click Save
- Provide the Filters and Actions for this Promotion
- Click Save and close
To see some Examples of how to use Promotions, please see This Article
Package Rules
The filters for a Promotion are the criteria which must be met in order for the Action to be applied. Below is a list of the current Filters that can be used:
Filter | Details |
---|---|
AM/PM Event | Applies when the customer books at least one event that starts before 12pm and one that starts after 12pm on the same day |
Booking Date | Applies if the booking is made between two specified dates |
Days before event | Must be booked a certain number of days before event |
Days of Week | Applies if the event is on one of these days |
Event Date | Applies if the booking is for an event between two specified dates |
Events based on an interval | The Purchaser must choose a number of events within a certain interval (E.g. 3 days out of 5. 4 days in a row, etc) |
Include Related Upsells | Used with the Products filter, to apply the discount to any Upsells included. |
Minimum Events | Applies if the number of events is above the specified threshold |
Minimum Spend | Applies if the order total is above a defined threshold |
One of each product | Applies if at least one Event has been booked for each of the specified Products. |
One of Each and Number of Days | Similar to One of each Product, but the events must be within a specified number of days (first event to last event) |
Products | Applies only to the specified products |
Promo Code | Applies if the customer enters the defined Promo Code on the Basket Page |
Required Participants | Applies if the number of participants is above the specified threshold |
Required Spaces | Applies if the number of Spaces (Participants x Events) being booked is above the specified threshold. |
Same Event | Applies if all bookings in the order are for the same event |
Valid Membership Groups | Applies if the Purchaser is part of the specified Security Groups |
Note: there are filters which should not be combined within one package - but this should be logical why - an example using "Must Be Same Event" and "Filter Events Based on Interval" - the first item is saying all the event should be the same and the second is saying the opposite - that it will only match separate events with a certain interval between them.
Package Actions
There can be multiple actions that occur when the package is triggered - the most straight forward is a fixed discount amount.
Action | Details |
---|---|
Cost Per Item Discount | This can be a fixed amount, percentage amount or Per Hour (for Room Bookings) |
Overall Cost Discount | Can apply an overall fixed or percentage discount - in addition you can set the target price and the system will discount towards that (for example 3 items of £10 each - you can specify the target price of £28 and the discount transaction would be £2) |
Give Free Spaces | This creates a discount transaction of the cost of the number of spaces specified |
Replace Product | This will change the product that has been purchased for another one - this is mainly used for financial reasons where the accounting codes are linked to product and buying one product is completely different from a certain volume purchase (e.g. hiring a pitch for a single game of football or renting the pitch over a season) |
Ordering
There can be many of these Promotions active and they are triggered by the following process...
- Starting with the highest priority Package (and working down)
- Each filter is actioned on the list of order items
- If there are items that have matched the package - then this package is triggered - it's actions applied - and if this is transactions then they are linked to those order items
- If there are more order items left - the same package is matched again - and again - until there are no more matching items
- Once there are no more items to match the system repeats the process with the unmatched items with the next priority package - until there are no Promotions to process
As the Promotions filter / match events the order the Promotions are attempted to be matched is very important. Consider the following...
2 Promotions :-
- A : "minimum of 5 events" & "same event" (discount of £20)
- B : "minimum of 2 events" & "same event" (discount of £5)
...and I have a basket of 5 items.
If package A is first then it matches once (all items) and gives a £20 discount.
If package B is first then it matches twice (2x 2 events) and gives a £10 (£5 + £5) discount.